What are you looking for?
Search
| UK Size | Our Size(CN) | US Size | Foot Length(mm) |
|---|---|---|---|
| 2 / 2.5 | 34 / 220 | 4 | 215 - 219 |
| 3 | 35 / 225 | 5 | 220 - 224 |
| 3.5 | 36 / 230 | 5.5 | 225 - 229 |
| 4 | 37 / 235 | 6 / 6.5 | 230 - 234 |
| 4.5 / 5 | 38 / 240 | 7 | 235 - 239 |
| 5.5 / 6 | 39 / 245 | 7.5 / 8 | 240 - 244 |
| 6.5 | 40 / 250 | 8.5 | 245 - 249 |
| 7 / 7.5 | 41 / 255 | 9 | 250 - 254 |
| 8 | 42 / 260 | 10 | 255 - 259 |
| 9 | 43 / 265 | 11 | 260 - 264 |
| 9.5 | 44 / 270 | 11.5 | 264 - 269 |

This size chart is to determine your shoe size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
The shape of each shoe is different, please choose the right size according to the foot length.
✅ Recommended: Choose one size up for wide or fuller feet.